Usage Statistics for minvirkelighed.dk

Summary Period: June 2010
Generated 01-Jul-2010 02:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7340
Total Files 4658
Total Pages 3524
Total Visits 1451
Total KBytes 81135
Total Unique Sites 349
Total Unique URLs 678
Total Unique Referrers 123
Total Unique User Agents 311
. Avg Max
Hits per Hour 10 919
Hits per Day 244 1125
Files per Day 155 1036
Pages per Day 117 450
Sites per Day 11 71
Visits per Day 48 74
KBytes per Day 2705 8101
Hits by Response Code
Code 200 - OK 63.46% 4658
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 2.94% 216
Code 302 - Found 0.44% 32
Code 304 - Not Modified 5.50% 404
Code 403 - Forbidden 1.25% 92
Code 404 - Not Found 26.05% 1912
Code 405 - Method Not Allowed 0.34% 25

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 220 3.00% 120 2.58% 109 3.09% 54 3.72% 44 12.61% 1655 2.04%
2 166 2.26% 86 1.85% 80 2.27% 52 3.58% 47 13.47% 1328 1.64%
3 302 4.11% 171 3.67% 171 4.85% 53 3.65% 38 10.89% 2554 3.15%
4 352 4.80% 260 5.58% 167 4.74% 44 3.03% 42 12.03% 2574 3.17%
5 1125 15.33% 1036 22.24% 450 12.77% 44 3.03% 38 10.89% 8101 9.98%
6 198 2.70% 128 2.75% 92 2.61% 46 3.17% 37 10.60% 1523 1.88%
7 306 4.17% 169 3.63% 146 4.14% 56 3.86% 46 13.18% 1433 1.77%
8 287 3.91% 153 3.28% 123 3.49% 56 3.86% 49 14.04% 1930 2.38%
9 160 2.18% 91 1.95% 77 2.19% 42 2.89% 43 12.32% 1440 1.77%
10 148 2.02% 68 1.46% 60 1.70% 38 2.62% 39 11.17% 2470 3.04%
11 233 3.17% 112 2.40% 71 2.01% 37 2.55% 33 9.46% 1658 2.04%
12 168 2.29% 104 2.23% 93 2.64% 74 5.10% 71 20.34% 4334 5.34%
13 108 1.47% 56 1.20% 44 1.25% 42 2.89% 38 10.89% 2938 3.62%
14 362 4.93% 228 4.89% 184 5.22% 57 3.93% 51 14.61% 5211 6.42%
15 158 2.15% 79 1.70% 54 1.53% 48 3.31% 45 12.89% 1689 2.08%
16 160 2.18% 78 1.67% 58 1.65% 57 3.93% 53 15.19% 3485 4.30%
17 150 2.04% 61 1.31% 52 1.48% 45 3.10% 45 12.89% 1110 1.37%
18 155 2.11% 64 1.37% 54 1.53% 44 3.03% 45 12.89% 1904 2.35%
19 127 1.73% 59 1.27% 62 1.76% 48 3.31% 39 11.17% 1528 1.88%
20 249 3.39% 197 4.23% 198 5.62% 62 4.27% 44 12.61% 2959 3.65%
21 242 3.30% 140 3.01% 133 3.77% 59 4.07% 45 12.89% 3645 4.49%
22 186 2.53% 96 2.06% 85 2.41% 41 2.83% 36 10.32% 1264 1.56%
23 309 4.21% 195 4.19% 163 4.63% 61 4.20% 43 12.32% 4206 5.18%
24 234 3.19% 164 3.52% 145 4.11% 50 3.45% 41 11.75% 3991 4.92%
25 208 2.83% 115 2.47% 73 2.07% 42 2.89% 42 12.03% 4622 5.70%
26 100 1.36% 50 1.07% 55 1.56% 41 2.83% 34 9.74% 1460 1.80%
27 197 2.68% 150 3.22% 138 3.92% 32 2.21% 38 10.89% 3531 4.35%
28 142 1.93% 53 1.14% 51 1.45% 29 2.00% 46 13.18% 1700 2.09%
29 176 2.40% 95 2.04% 84 2.38% 33 2.27% 42 12.03% 2363 2.91%
30 412 5.61% 280 6.01% 252 7.15% 67 4.62% 48 13.75% 2532 3.12%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 520 7.08% 13 415 8.91% 10 321 9.11% 134 4010 4.94%
1 8 259 3.53% 6 181 3.89% 4 149 4.23% 94 2813 3.47%
2 4 145 1.98% 3 99 2.13% 2 82 2.33% 56 1673 2.06%
3 5 164 2.23% 3 110 2.36% 3 119 3.38% 43 1285 1.58%
4 5 170 2.32% 3 114 2.45% 3 102 2.89% 136 4095 5.05%
5 5 160 2.18% 4 123 2.64% 3 108 3.06% 66 1987 2.45%
6 6 206 2.81% 4 129 2.77% 4 135 3.83% 59 1761 2.17%
7 8 268 3.65% 5 177 3.80% 5 150 4.26% 60 1799 2.22%
8 6 203 2.77% 3 111 2.38% 3 103 2.92% 71 2134 2.63%
9 42 1262 17.19% 36 1084 23.27% 16 501 14.22% 319 9577 11.80%
10 8 257 3.50% 3 110 2.36% 3 90 2.55% 72 2164 2.67%
11 9 287 3.91% 5 159 3.41% 4 134 3.80% 115 3457 4.26%
12 16 489 6.66% 11 336 7.21% 9 276 7.83% 375 11257 13.87%
13 9 295 4.02% 5 174 3.74% 4 138 3.92% 177 5314 6.55%
14 10 302 4.11% 5 166 3.56% 4 127 3.60% 97 2896 3.57%
15 8 242 3.30% 4 127 2.73% 3 110 3.12% 80 2386 2.94%
16 10 308 4.20% 6 208 4.47% 5 165 4.68% 129 3883 4.79%
17 4 128 1.74% 2 74 1.59% 2 67 1.90% 49 1475 1.82%
18 12 389 5.30% 5 161 3.46% 3 109 3.09% 154 4619 5.69%
19 18 544 7.41% 5 153 3.28% 4 126 3.58% 139 4157 5.12%
20 8 240 3.27% 4 136 2.92% 4 126 3.58% 78 2353 2.90%
21 6 188 2.56% 4 125 2.68% 3 118 3.35% 93 2801 3.45%
22 5 160 2.18% 3 93 2.00% 2 84 2.38% 60 1807 2.23%
23 5 154 2.10% 3 93 2.00% 2 84 2.38% 48 1431 1.76%

Top 30 of 678 Total URLs
# Hits KBytes URL
1 729 9.93% 1676 2.07% /
2 304 4.14% 11379 14.03% /webalizer/usage_200912.html
3 84 1.14% 1054 1.30% /images/
4 83 1.13% 9068 11.18% /images/happybirthday.mp3
5 69 0.94% 863 1.06% /webalizer/
6 65 0.89% 766 0.94% /ikoner/
7 65 0.89% 72 0.09% /shop/
8 63 0.86% 41 0.05% /addons/
9 63 0.86% 4277 5.27% /webalizer/usage_200910.html
10 62 0.84% 56 0.07% /minvirkelighed.dk/
11 60 0.82% 46 0.06% /uploads/
12 59 0.80% 363 0.45% /billeder/
13 59 0.80% 2970 3.66% /icons/
14 58 0.79% 113 0.14% /font/
15 57 0.78% 88 0.11% /anbefaling/
16 57 0.78% 65 0.08% /scripts/
17 54 0.74% 36 0.04% /adminfiler/
18 53 0.72% 65 0.08% /pdf/
19 53 0.72% 99 0.12% /popups/
20 53 0.72% 40 0.05% /styles/
21 52 0.71% 5174 6.38% /webalizer/usage_201006.html
22 51 0.69% 27 0.03% /mobil/
23 51 0.69% 62 0.08% /smiley/
24 47 0.64% 26 0.03% /shop/spil/
25 46 0.63% 26 0.03% /shop/varepics/
26 45 0.61% 25 0.03% /shop/adminlog/
27 44 0.60% 24 0.03% /shop/images/
28 43 0.59% 3475 4.28% /webalizer/usage_200803.html
29 42 0.57% 24 0.03% /shop/NewFolder_1/
30 33 0.45% 1544 1.90% /billeder/ddvkur.jpg

Top 10 of 678 Total URLs By KBytes
# Hits KBytes URL
1 304 4.14% 11379 14.03% /webalizer/usage_200912.html
2 83 1.13% 9068 11.18% /images/happybirthday.mp3
3 52 0.71% 5174 6.38% /webalizer/usage_201006.html
4 63 0.86% 4277 5.27% /webalizer/usage_200910.html
5 43 0.59% 3475 4.28% /webalizer/usage_200803.html
6 59 0.80% 2970 3.66% /icons/
7 27 0.37% 2163 2.67% /webalizer/usage_201005.html
8 729 9.93% 1676 2.07% /
9 33 0.45% 1544 1.90% /billeder/ddvkur.jpg
10 17 0.23% 1406 1.73% /webalizer/usage_201003.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 729 9.93% 291 20.88% /
2 304 4.14% 64 4.59% /webalizer/usage_200912.html
3 63 0.86% 55 3.95% /webalizer/usage_200910.html
4 84 1.14% 48 3.44% /images/
5 52 0.71% 47 3.37% /webalizer/usage_201006.html
6 43 0.59% 39 2.80% /webalizer/usage_200803.html
7 65 0.89% 33 2.37% /ikoner/
8 60 0.82% 28 2.01% /uploads/
9 59 0.80% 27 1.94% /icons/
10 58 0.79% 26 1.87% /font/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 729 9.93% 274 19.70% /
2 304 4.14% 64 4.60% /webalizer/usage_200912.html
3 63 0.86% 54 3.88% /webalizer/usage_200910.html
4 84 1.14% 53 3.81% /images/
5 52 0.71% 44 3.16% /webalizer/usage_201006.html
6 43 0.59% 39 2.80% /webalizer/usage_200803.html
7 62 0.84% 33 2.37% /minvirkelighed.dk/
8 65 0.89% 32 2.30% /ikoner/
9 60 0.82% 31 2.23% /uploads/
10 59 0.80% 27 1.94% /icons/

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 917 12.49% 903 19.39% 6709 8.27% 4 0.28% 87-104-18-73-dynamic-customer.profibernet.dk
2 916 12.48% 566 12.15% 6214 7.66% 251 17.30% spider00.yandex.ru
3 722 9.84% 0 0.00% 2588 3.19% 0 0.00% 89.249.0.58
4 302 4.11% 294 6.31% 10679 13.16% 60 4.14% 212.117.173.251
5 299 4.07% 228 4.89% 3923 4.84% 193 13.30% crawl-14c.cuil.com
6 275 3.75% 240 5.15% 1717 2.12% 192 13.23% crawl-12c.cuil.com
7 195 2.66% 161 3.46% 516 0.64% 18 1.24% crawl4.dotnetdotcom.org
8 186 2.53% 130 2.79% 305 0.38% 2 0.14% e38160.upc-e.chello.nl
9 167 2.28% 167 3.59% 0 0.00% 4 0.28% 059148242007.ctinets.com
10 162 2.21% 123 2.64% 3048 3.76% 90 6.20% b3090892.crawl.yahoo.net
11 115 1.57% 79 1.70% 1301 1.60% 70 4.82% b3090973.crawl.yahoo.net
12 100 1.36% 96 2.06% 792 0.98% 1 0.07% x1-6-00-18-4d-e8-3c-86.k961.webspeed.dk
13 98 1.34% 94 2.02% 2724 3.36% 1 0.07% 87.72.8.126
14 93 1.27% 65 1.40% 150 0.19% 1 0.07% 70.red.208.225.212.user.ptvtelecom.com
15 93 1.27% 65 1.40% 155 0.19% 1 0.07% 78-22-101-15.access.telenet.be
16 93 1.27% 47 1.01% 695 0.86% 45 3.10% b3091111.crawl.yahoo.net
17 93 1.27% 65 1.40% 155 0.19% 1 0.07% ip242-60-210-87.adsl2.static.versatel.nl
18 93 1.27% 65 1.40% 150 0.19% 1 0.07% joplinpipeandsteel.com
19 92 1.25% 64 1.37% 154 0.19% 1 0.07% 209.54.123.46
20 92 1.25% 65 1.40% 151 0.19% 1 0.07% 227.118-65-87.adsl-dyn.isp.belgacom.be
21 66 0.90% 66 1.42% 204 0.25% 6 0.41% 5ed30c8b.cable.ziggo.nl
22 65 0.89% 64 1.37% 3560 4.39% 1 0.07% crawlh001.ayell.org
23 59 0.80% 13 0.28% 1173 1.45% 15 1.03% crawl-66-249-66-195.googlebot.com
24 54 0.74% 26 0.56% 111 0.14% 1 0.07% 181.211.217.87.dynamic.jazztel.es
25 51 0.69% 38 0.82% 272 0.34% 12 0.83% jyxo-crawler24.streaming.cesnet.cz
26 50 0.68% 50 1.07% 157 0.19% 3 0.21% 222-173-124-91.pool.ukrtel.net
27 43 0.59% 42 0.90% 999 1.23% 1 0.07% net66-219-58-39.static-customer.corenap.com
28 42 0.57% 21 0.45% 339 0.42% 21 1.45% piano1.yandex.ru
29 41 0.56% 41 0.88% 128 0.16% 5 0.34% 185-83-124-91.pool.ukrtel.net
30 39 0.53% 2 0.04% 133 0.16% 1 0.07% crawl-15c.cuil.com

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 4.11% 294 6.31% 10679 13.16% 60 4.14% 212.117.173.251
2 917 12.49% 903 19.39% 6709 8.27% 4 0.28% 87-104-18-73-dynamic-customer.profibernet.dk
3 916 12.48% 566 12.15% 6214 7.66% 251 17.30% spider00.yandex.ru
4 299 4.07% 228 4.89% 3923 4.84% 193 13.30% crawl-14c.cuil.com
5 65 0.89% 64 1.37% 3560 4.39% 1 0.07% crawlh001.ayell.org
6 162 2.21% 123 2.64% 3048 3.76% 90 6.20% b3090892.crawl.yahoo.net
7 98 1.34% 94 2.02% 2724 3.36% 1 0.07% 87.72.8.126
8 722 9.84% 0 0.00% 2588 3.19% 0 0.00% 89.249.0.58
9 1 0.01% 1 0.02% 1929 2.38% 0 0.00% 221.195.168.97
10 275 3.75% 240 5.15% 1717 2.12% 192 13.23% crawl-12c.cuil.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 6414 87.38% - (Direct Request)
2 100 1.36% http://lastmall.com/detailed-kznmsx.html
3 97 1.32% /
4 80 1.09% [url
5 46 0.63% http://www.tienersclub.net/
6 34 0.46% http://buy-ultram.agilityhoster.com
7 21 0.29% http://www.echteamateurmeisjes.nl/
8 20 0.27% http://wannabuyviagra.com
9 20 0.27% http://www.herbal-smoke-blend.com
10 19 0.26% http://www.echtewebcamvrouwen.nl/
11 16 0.22% http://comelinks.com/r900uw9srrv.html
12 15 0.20% http://streamyxblockbuster1300.blogspot.com/
13 15 0.20% http://www.kontrolnaya.com/
14 10 0.14% http://santiagochileairport.zentipede.dk/
15 10 0.14% http://www.caliplus.us/
16 10 0.14% http://www.extenze.us/
17 9 0.12% http://kwzf.net/
18 9 0.12% http://www.w9escort.com/
19 8 0.11% http://watch-eclipse-online.net
20 6 0.08% http://ashleamorris91.seite.lv/luchshie-sensornie-igri.html
21 6 0.08% http://forum.spiel2010.info/spiel-mario/multiplayer-games-online.html
22 6 0.08% http://griffinjoa.chat.ru/igry-ru-skachat-besplatno/igra-chelovek-pauk-4-igrat.html
23 6 0.08% http://vdolg.info
24 6 0.08% http://walkercod.chat.ru/dark-orbit-onlayn-igra/chity-metin2.html
25 5 0.07% http://aeaconmiller88.i.gp/alavar-igrat-besplatno.html
26 5 0.07% http://aeaconmiller88.i.gp/igrat-v-onlayn-igri-besplatno-i-bez-registracii.html
27 5 0.07% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/bike-games-online.html
28 5 0.07% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/online-free-time-management-games.html
29 5 0.07% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/free-transformers-online-games.html
30 5 0.07% http://aransonbennett50.shopping2000.com/online-cooking-games-free/hotweel-online-games.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% ko

Top 15 of 311 Total User Agents
# Hits User Agent
1 1115 15.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 914 12.45% http://bimeon.dk/crawler_BootV10.1.5_Link.php
3 846 11.53% Yandex/1.01.001 (compatible; Win16; I)
4 722 9.84% Windows-RSS-Platform/2.0 (MSIE 8.0; Windows NT 5.1)
5 296 4.03% Java/1.6.0_04
6 284 3.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 221 3.01% Googlebot-Image/1.0
8 195 2.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 193 2.63% Java/1.6.0_12
10 157 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 98 1.34% Zookabot/2.0;++http://zookabot.com
12 93 1.27% Eurobot/1.1 (http://eurobot.ayell.eu)
13 93 1.27% Java/1.4.2_05
14 93 1.27% Java/1.6.0_14
15 92 1.25% Java/1.4.1_04

Usage by Country for June 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2141 29.17% 1109 23.81% 20113 24.79% Commercial (com)
2 1511 20.59% 641 13.76% 28025 34.54% Unresolved/Unknown
3 1040 14.17% 1014 21.77% 7746 9.55% Denmark
4 1025 13.96% 635 13.63% 8028 9.90% Russian Federation
5 575 7.83% 448 9.62% 8362 10.31% Network (net)
6 369 5.03% 285 6.12% 739 0.91% Netherlands
7 290 3.95% 251 5.39% 4524 5.58% Non-Profit (org)
8 185 2.52% 130 2.79% 306 0.38% Belgium
9 54 0.74% 26 0.56% 111 0.14% Spain
10 51 0.69% 38 0.82% 272 0.34% Czech Republic
11 42 0.57% 32 0.69% 238 0.29% Lithuania
12 17 0.23% 16 0.34% 172 0.21% Germany
13 14 0.19% 9 0.19% 687 0.85% Brazil
14 7 0.10% 7 0.15% 624 0.77% Japan
15 4 0.05% 4 0.09% 92 0.11% China
16 3 0.04% 3 0.06% 175 0.22% Thailand
17 2 0.03% 2 0.04% 127 0.16% Turkey
18 1 0.01% 1 0.02% 122 0.15% Brunei Darussalam
19 1 0.01% 1 0.02% 0 0.00% Cote D'Ivoire (Ivory Coast)
20 1 0.01% 0 0.00% 4 0.00% Indonesia
21 1 0.01% 1 0.02% 27 0.03% Kazakhstan
22 1 0.01% 1 0.02% 58 0.07% Mexico
23 1 0.01% 1 0.02% 115 0.14% Pakistan
24 1 0.01% 1 0.02% 115 0.14% Slovakia
25 1 0.01% 1 0.02% 116 0.14% Ukraine
26 1 0.01% 1 0.02% 124 0.15% United Kingdom
27 1 0.01% 1 0.02% 115 0.14% United States


Generated by Webalizer Version 2.20