Usage Statistics for minvirkelighed.dk

Summary Period: April 2010
Generated 01-May-2010 02:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 7741
Total Files 5210
Total Pages 3734
Total Visits 1309
Total KBytes 81698
Total Unique Sites 377
Total Unique URLs 683
Total Unique Referrers 125
Total Unique User Agents 268
. Avg Max
Hits per Hour 10 247
Hits per Day 258 772
Files per Day 173 711
Pages per Day 124 291
Sites per Day 12 105
Visits per Day 43 110
KBytes per Day 2723 8366
Hits by Response Code
Code 200 - OK 67.30% 5210
Code 206 - Partial Content 0.70% 54
Code 301 - Moved Permanently 3.57% 276
Code 302 - Found 0.49% 38
Code 304 - Not Modified 6.24% 483
Code 403 - Forbidden 1.18% 91
Code 404 - Not Found 20.53% 1589

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 397 5.13% 326 6.26% 291 7.79% 107 8.17% 35 9.28% 3566 4.36%
2 245 3.16% 177 3.40% 173 4.63% 104 7.94% 29 7.69% 1546 1.89%
3 149 1.92% 113 2.17% 107 2.87% 72 5.50% 25 6.63% 2922 3.58%
4 128 1.65% 76 1.46% 77 2.06% 35 2.67% 23 6.10% 1690 2.07%
5 260 3.36% 146 2.80% 121 3.24% 32 2.44% 19 5.04% 1630 1.99%
6 203 2.62% 116 2.23% 87 2.33% 29 2.22% 23 6.10% 2402 2.94%
7 225 2.91% 150 2.88% 68 1.82% 29 2.22% 27 7.16% 2055 2.52%
8 147 1.90% 37 0.71% 28 0.75% 25 1.91% 24 6.37% 1803 2.21%
9 229 2.96% 109 2.09% 71 1.90% 27 2.06% 29 7.69% 1585 1.94%
10 115 1.49% 71 1.36% 56 1.50% 29 2.22% 28 7.43% 1504 1.84%
11 338 4.37% 284 5.45% 248 6.64% 42 3.21% 22 5.84% 4420 5.41%
12 223 2.88% 135 2.59% 95 2.54% 36 2.75% 27 7.16% 1173 1.44%
13 325 4.20% 210 4.03% 187 5.01% 46 3.51% 23 6.10% 1685 2.06%
14 293 3.79% 136 2.61% 105 2.81% 34 2.60% 28 7.43% 3588 4.39%
15 463 5.98% 284 5.45% 280 7.50% 47 3.59% 39 10.34% 2729 3.34%
16 113 1.46% 25 0.48% 22 0.59% 21 1.60% 26 6.90% 2717 3.33%
17 83 1.07% 51 0.98% 47 1.26% 26 1.99% 24 6.37% 1759 2.15%
18 224 2.89% 161 3.09% 131 3.51% 41 3.13% 25 6.63% 3001 3.67%
19 162 2.09% 80 1.54% 65 1.74% 39 2.98% 24 6.37% 1666 2.04%
20 287 3.71% 197 3.78% 173 4.63% 65 4.97% 27 7.16% 3020 3.70%
21 143 1.85% 69 1.32% 66 1.77% 28 2.14% 25 6.63% 1400 1.71%
22 542 7.00% 419 8.04% 223 5.97% 110 8.40% 105 27.85% 3504 4.29%
23 772 9.97% 711 13.65% 145 3.88% 34 2.60% 100 26.53% 6641 8.13%
24 209 2.70% 170 3.26% 128 3.43% 27 2.06% 25 6.63% 4960 6.07%
25 298 3.85% 240 4.61% 204 5.46% 38 2.90% 28 7.43% 2061 2.52%
26 255 3.29% 150 2.88% 116 3.11% 26 1.99% 27 7.16% 8366 10.24%
27 188 2.43% 141 2.71% 100 2.68% 54 4.13% 37 9.81% 2347 2.87%
28 128 1.65% 57 1.09% 35 0.94% 25 1.91% 27 7.16% 1278 1.56%
29 317 4.10% 197 3.78% 153 4.10% 54 4.13% 27 7.16% 2400 2.94%
30 280 3.62% 172 3.30% 132 3.54% 34 2.60% 29 7.69% 2279 2.79%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 4.19% 8 254 4.88% 7 221 5.92% 78 2335 2.86%
1 5 175 2.26% 3 107 2.05% 3 97 2.60% 91 2726 3.34%
2 12 381 4.92% 10 309 5.93% 3 119 3.19% 222 6674 8.17%
3 13 412 5.32% 11 357 6.85% 4 129 3.45% 123 3692 4.52%
4 16 489 6.32% 13 413 7.93% 6 182 4.87% 139 4177 5.11%
5 12 386 4.99% 9 270 5.18% 7 233 6.24% 84 2519 3.08%
6 10 308 3.98% 6 202 3.88% 5 169 4.53% 46 1391 1.70%
7 13 395 5.10% 9 290 5.57% 7 215 5.76% 229 6866 8.40%
8 15 463 5.98% 10 321 6.16% 8 264 7.07% 94 2812 3.44%
9 9 278 3.59% 5 154 2.96% 3 111 2.97% 74 2223 2.72%
10 7 232 3.00% 3 113 2.17% 2 74 1.98% 110 3301 4.04%
11 15 461 5.96% 9 278 5.34% 6 190 5.09% 69 2059 2.52%
12 17 538 6.95% 10 325 6.24% 7 224 6.00% 233 6992 8.56%
13 8 250 3.23% 4 129 2.48% 2 81 2.17% 45 1336 1.64%
14 8 260 3.36% 4 134 2.57% 3 118 3.16% 138 4129 5.05%
15 13 410 5.30% 9 272 5.22% 7 236 6.32% 151 4516 5.53%
16 8 267 3.45% 5 153 2.94% 4 129 3.45% 177 5322 6.51%
17 6 185 2.39% 4 125 2.40% 3 105 2.81% 67 2002 2.45%
18 7 236 3.05% 5 157 3.01% 5 154 4.12% 152 4549 5.57%
19 7 211 2.73% 4 121 2.32% 3 112 3.00% 59 1778 2.18%
20 9 299 3.86% 6 203 3.90% 5 153 4.10% 107 3224 3.95%
21 7 225 2.91% 4 147 2.82% 3 110 2.95% 75 2238 2.74%
22 8 248 3.20% 5 174 3.34% 5 154 4.12% 118 3535 4.33%
23 10 308 3.98% 6 202 3.88% 5 154 4.12% 43 1301 1.59%

Top 30 of 683 Total URLs
# Hits KBytes URL
1 1352 17.47% 4228 5.18% /
2 160 2.07% 21801 26.69% /images/happybirthday.mp3
3 94 1.21% 1180 1.44% /images/
4 78 1.01% 86 0.11% /shop/
5 72 0.93% 65 0.08% /minvirkelighed.dk/
6 67 0.87% 36 0.04% /mobil/
7 64 0.83% 393 0.48% /billeder/
8 61 0.79% 70 0.09% /scripts/
9 58 0.75% 38 0.05% /adminfiler/
10 58 0.75% 44 0.05% /uploads/
11 57 0.74% 44 0.05% /styles/
12 56 0.72% 661 0.81% /ikoner/
13 54 0.70% 3585 4.39% /webalizer/usage_200910.html
14 53 0.68% 35 0.04% /addons/
15 53 0.68% 103 0.13% /font/
16 51 0.66% 62 0.08% /pdf/
17 50 0.65% 66 0.08% /formmail/
18 50 0.65% 28 0.03% /shop/images/
19 48 0.62% 74 0.09% /anbefaling/
20 48 0.62% 27 0.03% /shop/adminlog/
21 48 0.62% 625 0.76% /webalizer/
22 47 0.61% 2292 2.81% /icons/
23 47 0.61% 5004 6.12% /webalizer/usage_201004.html
24 46 0.59% 26 0.03% /shop/NewFolder_1/
25 46 0.59% 25 0.03% /shop/spil/
26 45 0.58% 55 0.07% /smiley/
27 45 0.58% 1708 2.09% /webalizer/usage_200912.html
28 44 0.57% 82 0.10% /popups/
29 44 0.57% 24 0.03% /shop/varepics/
30 36 0.47% 1431 1.75% /webalizer/usage_200812.html

Top 10 of 683 Total URLs By KBytes
# Hits KBytes URL
1 160 2.07% 21801 26.69% /images/happybirthday.mp3
2 47 0.61% 5004 6.12% /webalizer/usage_201004.html
3 1352 17.47% 4228 5.18% /
4 54 0.70% 3585 4.39% /webalizer/usage_200910.html
5 33 0.43% 3039 3.72% /webalizer/usage_200911.html
6 47 0.61% 2292 2.81% /icons/
7 45 0.58% 1708 2.09% /webalizer/usage_200912.html
8 28 0.36% 1562 1.91% /webalizer/usage_201003.html
9 35 0.45% 1444 1.77% /webalizer/usage_201002.html
10 36 0.47% 1431 1.75% /webalizer/usage_200812.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1352 17.47% 533 41.84% /
2 94 1.21% 56 4.40% /images/
3 54 0.70% 40 3.14% /webalizer/usage_200910.html
4 47 0.61% 40 3.14% /webalizer/usage_201004.html
5 64 0.83% 29 2.28% /billeder/
6 61 0.79% 26 2.04% /scripts/
7 57 0.74% 24 1.88% /styles/
8 33 0.43% 24 1.88% /webalizer/usage_200911.html
9 51 0.66% 23 1.81% /pdf/
10 72 0.93% 22 1.73% /minvirkelighed.dk/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1352 17.47% 487 38.26% /
2 94 1.21% 56 4.40% /images/
3 47 0.61% 44 3.46% /webalizer/usage_201004.html
4 72 0.93% 36 2.83% /minvirkelighed.dk/
5 54 0.70% 36 2.83% /webalizer/usage_200910.html
6 64 0.83% 30 2.36% /billeder/
7 61 0.79% 28 2.20% /scripts/
8 57 0.74% 26 2.04% /styles/
9 51 0.66% 25 1.96% /pdf/
10 58 0.75% 22 1.73% /adminfiler/

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 850 10.98% 0 0.00% 3047 3.73% 0 0.00% 89.249.0.58
2 719 9.29% 476 9.14% 6974 8.54% 219 16.73% spider00.yandex.ru
3 425 5.49% 353 6.78% 922 1.13% 37 2.83% crawl4.dotnetdotcom.org
4 228 2.95% 172 3.30% 2395 2.93% 124 9.47% llf320072.crawl.yahoo.net
5 186 2.40% 130 2.50% 304 0.37% 2 0.15% dhcp-077-250-043-196.chello.nl
6 155 2.00% 155 2.98% 485 0.59% 7 0.53% brushfire.bluegravity.com
7 145 1.87% 118 2.26% 4456 5.45% 9 0.69% jyxo-crawler22.streaming.cesnet.cz
8 126 1.63% 126 2.42% 394 0.48% 3 0.23% 41.250.14.155
9 122 1.58% 119 2.28% 1103 1.35% 4 0.31% net66-219-58-45.static-customer.corenap.com
10 100 1.29% 100 1.92% 313 0.38% 1 0.08% 209.107.217.10
11 100 1.29% 100 1.92% 313 0.38% 1 0.08% public_access_bell_cda
12 98 1.27% 43 0.83% 423 0.52% 22 1.68% 0x573fceee.cpe.ge-1-1-0-1104.hcnqu2.customer.tele.dk
13 98 1.27% 93 1.79% 2489 3.05% 2 0.15% 87.72.8.126
14 93 1.20% 65 1.25% 154 0.19% 1 0.08% 70.red.208.225.212.user.ptvtelecom.com
15 93 1.20% 65 1.25% 154 0.19% 1 0.08% 77.211.202.39
16 93 1.20% 65 1.25% 154 0.19% 1 0.08% 77.211.80.105
17 93 1.20% 65 1.25% 154 0.19% 1 0.08% 78.149.249.96
18 93 1.20% 65 1.25% 154 0.19% 1 0.08% adsl92-82-234-180.romtelecom.net
19 93 1.20% 65 1.25% 150 0.18% 1 0.08% d86178.upc-d.chello.nl
20 93 1.20% 65 1.25% 154 0.19% 1 0.08% dhcp-077-249-216-152.chello.nl
21 93 1.20% 65 1.25% 154 0.19% 1 0.08% net-93-148-81-150.t2.dsl.vodafone.it
22 93 1.20% 93 1.79% 291 0.36% 49 3.74% plesk4.amhosting.com
23 93 1.20% 65 1.25% 154 0.19% 1 0.08% s5590c1da.adsl.wanadoo.nl
24 92 1.19% 15 0.29% 830 1.02% 15 1.15% crawl-66-249-65-37.googlebot.com
25 82 1.06% 48 0.92% 372 0.46% 32 2.44% crawl-12c.cuil.com
26 67 0.87% 67 1.29% 210 0.26% 36 2.75% venus.4dwebhosting.com
27 66 0.85% 38 0.73% 145 0.18% 1 0.08% adsl89-122-29-32.romtelecom.net
28 59 0.76% 59 1.13% 185 0.23% 40 3.06% 204.14.110.100
29 59 0.76% 45 0.86% 678 0.83% 31 2.37% b3090892.crawl.yahoo.net
30 58 0.75% 58 1.11% 182 0.22% 31 2.37% 178553.ds.nac.net

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 719 9.29% 476 9.14% 6974 8.54% 219 16.73% spider00.yandex.ru
2 145 1.87% 118 2.26% 4456 5.45% 9 0.69% jyxo-crawler22.streaming.cesnet.cz
3 850 10.98% 0 0.00% 3047 3.73% 0 0.00% 89.249.0.58
4 54 0.70% 51 0.98% 2874 3.52% 2 0.15% crawlh002.ayell.org
5 98 1.27% 93 1.79% 2489 3.05% 2 0.15% 87.72.8.126
6 228 2.95% 172 3.30% 2395 2.93% 124 9.47% llf320072.crawl.yahoo.net
7 6 0.08% 6 0.12% 2187 2.68% 0 0.00% 220.249.194.180
8 1 0.01% 1 0.02% 1929 2.36% 0 0.00% 119.248.57.111
9 1 0.01% 1 0.02% 1929 2.36% 0 0.00% 213.186.119.229.utel.net.ua
10 1 0.01% 1 0.02% 1929 2.36% 0 0.00% x1-6-00-1e-2a-28-5a-52.k234.webspeed.dk

Top 30 of 125 Total Referrers
# Hits Referrer
1 6253 80.78% - (Direct Request)
2 100 1.29% http://computer-beveiliging.info/html/images/article1445.html
3 100 1.29% http://europharma.no/media/images/resource-57.html
4 95 1.23% /
5 60 0.78% http://reality-kings.50milfs.com/
6 58 0.75% http://clickbankmart.com/z1fgd64gfw37.html
7 53 0.68% http://young-black-pussy.3x-pussy.com/
8 52 0.67% http://cum-in-my-pussy.3x-pussy.com/
9 50 0.65% http://young-shaved-pussy.suckmebitch-review.com/
10 49 0.63% http://big-ass-black-booty.suckmebitch-review.com/
11 48 0.62% http://big-tits.heopa.com/
12 48 0.62% http://suck-my-cock.suckmebitch-review.com/
13 45 0.58% http://www.extenze.us/
14 35 0.45% http://www.buypartypillsonline.com/
15 28 0.36% http://220.181.38.82/m
16 25 0.32% http://caliplus.co.uk
17 25 0.32% http://www.caliplusreview.com
18 25 0.32% http://www.partypillsforum.com/
19 22 0.28% http://202.108.23.172/m
20 20 0.26% http://beautiful-nude-women.hotnudegranny-review.com/
21 19 0.25% http://www.adventurekeys.com
22 19 0.25% http://www.almogar.com
23 19 0.25% http://www.revcars-agadir.com
24 19 0.25% http://www.revcars-agadir.com/reservation/
25 19 0.25% http://www.revcars-agadir.com/vehicules-tarifs/
26 19 0.25% http://www.rhazalicars.com
27 19 0.25% http://www.rhazalicars.com/parct_auto_agadir.html
28 19 0.25% http://www.rhazalicars.com/reservation.php
29 19 0.25% http://www.zietoun.net
30 18 0.23% http://girls-naked-ass.hotnudegranny-review.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% ko
2 1 14.29% -inurl:(htm|html|php) intitle:index of parent directory cocksucker/ description size
3 1 14.29% allinurl: usage_201003 html
4 1 14.29% inrul:aspid=
5 1 14.29% inurl /cocksucker.jpg
6 1 14.29% tapet

Top 15 of 268 Total User Agents
# Hits User Agent
1 850 10.98% Windows-RSS-Platform/2.0 (MSIE 8.0; Windows NT 5.1)
2 735 9.49% Yandex/1.01.001 (compatible; Win16; I)
3 565 7.30% BPImageWalker/2.0 (www.bdbrandprotect.com)
4 425 5.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 406 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 349 4.51% Googlebot-Image/1.0
7 336 4.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 279 3.60% Java/1.6.0_16
9 279 3.60% Java/1.6.0_17
10 268 3.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 251 3.24% LinkWalker/2.0
12 222 2.87% MLBot (www.metadatalabs.com/mlbot)
13 192 2.48% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
14 183 2.36% Jyxobot/1
15 169 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1979 25.57% 967 18.56% 25930 31.74% Unresolved/Unknown
2 1647 21.28% 1003 19.25% 14537 17.79% Commercial (com)
3 901 11.64% 606 11.63% 9392 11.50% Russian Federation
4 841 10.86% 680 13.05% 7831 9.59% Network (net)
5 818 10.57% 804 15.43% 5336 6.53% Canada
6 572 7.39% 493 9.46% 5084 6.22% Non-Profit (org)
7 465 6.01% 325 6.24% 762 0.93% Netherlands
8 183 2.36% 147 2.82% 4534 5.55% Czech Republic
9 147 1.90% 83 1.59% 2823 3.46% Denmark
10 94 1.21% 66 1.27% 157 0.19% Italy
11 44 0.57% 44 0.84% 620 0.76% Germany
12 26 0.34% 26 0.50% 1666 2.04% China
13 6 0.08% 3 0.06% 20 0.02% Seychelles
14 3 0.04% 3 0.06% 128 0.16% Belarus
15 2 0.03% 1 0.02% 7 0.01% European Union
16 2 0.03% 2 0.04% 6 0.01% Sweden
17 1 0.01% 1 0.02% 124 0.15% Argentina
18 1 0.01% 1 0.02% 3 0.00% Australia
19 1 0.01% 1 0.02% 124 0.15% Brazil
20 1 0.01% 1 0.02% 108 0.13% Finland
21 1 0.01% 1 0.02% 122 0.15% Greece
22 1 0.01% 1 0.02% 122 0.15% India
23 1 0.01% 1 0.02% 40 0.05% Japan
24 1 0.01% 1 0.02% 124 0.15% Slovakia
25 1 0.01% 1 0.02% 124 0.15% Tuvalu
26 1 0.01% 1 0.02% 48 0.06% Taiwan
27 1 0.01% 1 0.02% 1929 2.36% Ukraine


Generated by Webalizer Version 2.20