Usage Statistics for minvirkelighed.dk

Summary Period: December 2009
Generated 31-Dec-2009 23:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 6387
Total Files 4428
Total Pages 3505
Total Visits 987
Total KBytes 79640
Total Unique Sites 301
Total Unique URLs 501
Total Unique Referrers 158
Total Unique User Agents 192
. Avg Max
Hits per Hour 8 675
Hits per Day 206 811
Files per Day 142 772
Pages per Day 113 389
Sites per Day 9 44
Visits per Day 31 59
KBytes per Day 2569 9125
Hits by Response Code
Code 200 - OK 69.33% 4428
Code 206 - Partial Content 2.21% 141
Code 301 - Moved Permanently 3.93% 251
Code 302 - Found 0.39% 25
Code 304 - Not Modified 3.07% 196
Code 403 - Forbidden 1.57% 100
Code 404 - Not Found 19.51% 1246

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 89 1.39% 62 1.40% 34 0.97% 23 2.33% 26 8.64% 753 0.95%
2 191 2.99% 105 2.37% 135 3.85% 45 4.56% 44 14.62% 1048 1.32%
3 193 3.02% 129 2.91% 100 2.85% 33 3.34% 29 9.63% 948 1.19%
4 95 1.49% 61 1.38% 39 1.11% 21 2.13% 28 9.30% 2530 3.18%
5 91 1.42% 62 1.40% 53 1.51% 27 2.74% 19 6.31% 708 0.89%
6 790 12.37% 728 16.44% 389 11.10% 25 2.53% 23 7.64% 8520 10.70%
7 137 2.14% 79 1.78% 95 2.71% 24 2.43% 31 10.30% 1117 1.40%
8 126 1.97% 81 1.83% 52 1.48% 27 2.74% 24 7.97% 475 0.60%
9 202 3.16% 143 3.23% 132 3.77% 35 3.55% 25 8.31% 980 1.23%
10 406 6.36% 349 7.88% 329 9.39% 44 4.46% 34 11.30% 7703 9.67%
11 125 1.96% 97 2.19% 91 2.60% 59 5.98% 35 11.63% 1095 1.38%
12 95 1.49% 75 1.69% 59 1.68% 28 2.84% 24 7.97% 470 0.59%
13 81 1.27% 60 1.36% 66 1.88% 27 2.74% 22 7.31% 585 0.74%
14 811 12.70% 772 17.43% 387 11.04% 24 2.43% 29 9.63% 9125 11.46%
15 200 3.13% 112 2.53% 155 4.42% 28 2.84% 26 8.64% 1002 1.26%
16 230 3.60% 50 1.13% 41 1.17% 28 2.84% 30 9.97% 4749 5.96%
17 122 1.91% 73 1.65% 75 2.14% 38 3.85% 26 8.64% 875 1.10%
18 148 2.32% 106 2.39% 93 2.65% 34 3.44% 27 8.97% 2939 3.69%
19 178 2.79% 123 2.78% 133 3.79% 35 3.55% 31 10.30% 1224 1.54%
20 121 1.89% 99 2.24% 93 2.65% 36 3.65% 22 7.31% 8661 10.87%
21 99 1.55% 59 1.33% 57 1.63% 33 3.34% 25 8.31% 2048 2.57%
22 71 1.11% 56 1.26% 53 1.51% 35 3.55% 25 8.31% 2454 3.08%
23 546 8.55% 172 3.88% 153 4.37% 39 3.95% 30 9.97% 3203 4.02%
24 142 2.22% 104 2.35% 86 2.45% 45 4.56% 29 9.63% 699 0.88%
25 183 2.87% 85 1.92% 68 1.94% 39 3.95% 28 9.30% 3439 4.32%
26 128 2.00% 78 1.76% 58 1.65% 32 3.24% 27 8.97% 1409 1.77%
27 176 2.76% 96 2.17% 109 3.11% 33 3.34% 29 9.63% 2716 3.41%
28 85 1.33% 45 1.02% 34 0.97% 21 2.13% 24 7.97% 2365 2.97%
29 112 1.75% 47 1.06% 40 1.14% 27 2.74% 28 9.30% 573 0.72%
30 298 4.67% 232 5.24% 234 6.68% 24 2.43% 27 8.97% 2294 2.88%
31 116 1.82% 88 1.99% 62 1.77% 21 2.13% 19 6.31% 2933 3.68%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 3.18% 4 131 2.96% 4 137 3.91% 84 2617 3.29%
1 5 165 2.58% 3 123 2.78% 2 73 2.08% 95 2950 3.70%
2 4 149 2.33% 2 77 1.74% 2 85 2.43% 89 2756 3.46%
3 5 174 2.72% 4 124 2.80% 2 90 2.57% 201 6221 7.81%
4 2 91 1.42% 2 65 1.47% 1 59 1.68% 50 1558 1.96%
5 4 135 2.11% 2 88 1.99% 2 80 2.28% 88 2713 3.41%
6 10 316 4.95% 3 100 2.26% 3 122 3.48% 107 3324 4.17%
7 4 141 2.21% 3 99 2.24% 2 88 2.51% 14 444 0.56%
8 5 162 2.54% 3 121 2.73% 3 119 3.40% 177 5478 6.88%
9 6 202 3.16% 4 126 2.85% 4 143 4.08% 20 621 0.78%
10 5 171 2.68% 3 96 2.17% 3 111 3.17% 35 1099 1.38%
11 5 155 2.43% 3 95 2.15% 2 83 2.37% 104 3219 4.04%
12 29 899 14.08% 25 804 18.16% 15 484 13.81% 421 13063 16.40%
13 11 353 5.53% 8 274 6.19% 8 267 7.62% 80 2483 3.12%
14 23 716 11.21% 8 252 5.69% 8 258 7.36% 189 5860 7.36%
15 6 210 3.29% 4 128 2.89% 4 149 4.25% 46 1423 1.79%
16 4 136 2.13% 2 78 1.76% 2 72 2.05% 39 1217 1.53%
17 4 128 2.00% 2 80 1.81% 2 78 2.23% 72 2234 2.81%
18 28 877 13.73% 26 829 18.72% 12 393 11.21% 293 9077 11.40%
19 3 119 1.86% 2 81 1.83% 1 60 1.71% 18 566 0.71%
20 6 212 3.32% 4 143 3.23% 3 105 3.00% 46 1436 1.80%
21 4 154 2.41% 3 103 2.33% 2 82 2.34% 102 3152 3.96%
22 12 372 5.82% 10 321 7.25% 9 287 8.19% 102 3162 3.97%
23 4 147 2.30% 2 90 2.03% 2 80 2.28% 96 2967 3.73%

Top 30 of 501 Total URLs
# Hits KBytes URL
1 730 11.43% 2237 2.81% /
2 327 5.12% 1522 1.91% /webalizer/usage_200911.html
3 233 3.65% 36904 46.34% /images/happybirthday.mp3
4 107 1.68% 1117 1.40% /webalizer/
5 88 1.38% 79 0.10% /minvirkelighed.dk/
6 81 1.27% 1008 1.27% /images/
7 80 1.25% 155 0.19% /font/
8 79 1.24% 486 0.61% /billeder/
9 79 1.24% 95 0.12% /pdf/
10 79 1.24% 94 0.12% /smiley/
11 78 1.22% 120 0.15% /anbefaling/
12 70 1.10% 46 0.06% /adminfiler/
13 70 1.10% 775 0.97% /ikoner/
14 70 1.10% 54 0.07% /uploads/
15 68 1.06% 45 0.06% /addons/
16 66 1.03% 35 0.04% /mobil/
17 66 1.03% 76 0.09% /scripts/
18 66 1.03% 50 0.06% /styles/
19 63 0.99% 118 0.15% /popups/
20 60 0.94% 1077 1.35% /webalizer/usage_200909.html
21 55 0.86% 61 0.08% /shop/
22 42 0.66% 73 0.09% /pdf/font/
23 42 0.66% 4187 5.26% /webalizer/usage_200912.html
24 39 0.61% 45 0.06% /addons/imagelibrary/
25 33 0.52% 98 0.12% /font/makefont/
26 32 0.50% 19 0.02% /minvirkelighed.dk/anbefaling/
27 31 0.49% 45 0.06% /formmail/
28 31 0.49% 17 0.02% /shop/images/
29 30 0.47% 21 0.03% /minvirkelighed.dk/addons/
30 30 0.47% 18 0.02% /minvirkelighed.dk/adminfiler/

Top 10 of 501 Total URLs By KBytes
# Hits KBytes URL
1 233 3.65% 36904 46.34% /images/happybirthday.mp3
2 42 0.66% 4187 5.26% /webalizer/usage_200912.html
3 730 11.43% 2237 2.81% /
4 327 5.12% 1522 1.91% /webalizer/usage_200911.html
5 24 0.38% 1284 1.61% /billeder/ddvkur.jpg
6 10 0.16% 1217 1.53% /webalizer/usage_200907.html
7 107 1.68% 1117 1.40% /webalizer/
8 9 0.14% 1114 1.40% /webalizer/usage_200910.html
9 10 0.16% 1087 1.37% /webalizer/usage_200906.html
10 60 0.94% 1077 1.35% /webalizer/usage_200909.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 730 11.43% 492 51.25% /
2 42 0.66% 34 3.54% /webalizer/usage_200912.html
3 327 5.12% 32 3.33% /webalizer/usage_200911.html
4 81 1.27% 24 2.50% /images/
5 17 0.27% 21 2.19% /icons/
6 79 1.24% 21 2.19% /pdf/
7 79 1.24% 19 1.98% /billeder/
8 60 0.94% 19 1.98% /webalizer/usage_200909.html
9 70 1.10% 18 1.88% /ikoner/
10 80 1.25% 17 1.77% /font/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 730 11.43% 456 47.40% /
2 42 0.66% 35 3.64% /webalizer/usage_200912.html
3 327 5.12% 32 3.33% /webalizer/usage_200911.html
4 81 1.27% 26 2.70% /images/
5 88 1.38% 25 2.60% /minvirkelighed.dk/
6 79 1.24% 23 2.39% /smiley/
7 17 0.27% 20 2.08% /icons/
8 70 1.10% 19 1.98% /ikoner/
9 107 1.68% 19 1.98% /webalizer/
10 60 0.94% 19 1.98% /webalizer/usage_200909.html

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 1346 21.07% 1324 29.90% 11192 14.05% 6 0.61% 87-104-18-73-dynamic-customer.profibernet.dk
2 376 5.89% 75 1.69% 2549 3.20% 1 0.10% port72.ds1-gr.adsl.cybercity.dk
3 315 4.93% 257 5.80% 3954 4.96% 36 3.65% crawl9.dotnetdotcom.org
4 227 3.55% 150 3.39% 1959 2.46% 112 11.35% b3091209.crawl.yahoo.net
5 223 3.49% 202 4.56% 1449 1.82% 17 1.72% net66-219-58-34.static-customer.corenap.com
6 220 3.44% 215 4.86% 2309 2.90% 1 0.10% 42.b1.85ae.static.theplanet.com
7 207 3.24% 53 1.20% 1956 2.46% 43 4.36% crawl-66-249-71-169.googlebot.com
8 200 3.13% 200 4.52% 0 0.00% 1 0.10% 213.163.74.150
9 155 2.43% 87 1.96% 887 1.11% 21 2.13% crawl-66-249-71-152.googlebot.com
10 132 2.07% 132 2.98% 2007 2.52% 0 0.00% 218.21.58.94
11 109 1.71% 109 2.46% 341 0.43% 14 1.42% janspitse.xs4all.nl
12 108 1.69% 51 1.15% 162 0.20% 2 0.20% d81224.upc-d.chello.nl
13 108 1.69% 51 1.15% 180 0.23% 2 0.20% g155218.upc-g.chello.nl
14 99 1.55% 99 2.24% 239 0.30% 33 3.34% 62-90-100-72.barak.net.il
15 99 1.55% 57 1.29% 431 0.54% 51 5.17% b3090887.crawl.yahoo.net
16 98 1.53% 61 1.38% 512 0.64% 33 3.34% crawl302.exabot.com
17 84 1.32% 0 0.00% 0 0.00% 0 0.00% cpe.atm4-0-7184.slnxx5.customer.tele.dk
18 80 1.25% 14 0.32% 432 0.54% 2 0.20% dsl-087-195-077-126.solcon.nl
19 66 1.03% 30 0.68% 365 0.46% 16 1.62% crawl-12c.cuil.com
20 61 0.96% 29 0.65% 571 0.72% 13 1.32% crawl-66-249-71-248.googlebot.com
21 57 0.89% 36 0.81% 201 0.25% 4 0.41% crawler6.gingersoftware.com
22 54 0.85% 26 0.59% 90 0.11% 1 0.10% 77.209.52.78
23 54 0.85% 25 0.56% 72 0.09% 1 0.10% 77.211.187.148
24 54 0.85% 26 0.59% 90 0.11% 1 0.10% 78.151.81.67
25 54 0.85% 25 0.56% 72 0.09% 1 0.10% ip122-66-210-87.adsl2.static.versatel.nl
26 54 0.85% 25 0.56% 72 0.09% 1 0.10% ip51cd3fce.speed.planet.nl
27 53 0.83% 25 0.56% 86 0.11% 1 0.10% 5355b79a.cable.casema.nl
28 48 0.75% 48 1.08% 0 0.00% 4 0.41% dvlop.biz
29 46 0.72% 37 0.84% 192 0.24% 5 0.51% ec2-75-101-254-225.compute-1.amazonaws.com
30 40 0.63% 40 0.90% 125 0.16% 26 2.63% 60.172.179.14

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1346 21.07% 1324 29.90% 11192 14.05% 6 0.61% 87-104-18-73-dynamic-customer.profibernet.dk
2 315 4.93% 257 5.80% 3954 4.96% 36 3.65% crawl9.dotnetdotcom.org
3 4 0.06% 2 0.05% 3857 4.84% 0 0.00% hn.kd.ny.adsl
4 376 5.89% 75 1.69% 2549 3.20% 1 0.10% port72.ds1-gr.adsl.cybercity.dk
5 220 3.44% 215 4.86% 2309 2.90% 1 0.10% 42.b1.85ae.static.theplanet.com
6 132 2.07% 132 2.98% 2007 2.52% 0 0.00% 218.21.58.94
7 227 3.55% 150 3.39% 1959 2.46% 112 11.35% b3091209.crawl.yahoo.net
8 207 3.24% 53 1.20% 1956 2.46% 43 4.36% crawl-66-249-71-169.googlebot.com
9 1 0.02% 1 0.02% 1929 2.42% 0 0.00% 121.229.116.223
10 1 0.02% 1 0.02% 1929 2.42% 0 0.00% 2-104-214-125.customer.cdbnet.com.cn

Top 30 of 158 Total Referrers
# Hits Referrer
1 4665 73.04% - (Direct Request)
2 204 3.19% http://www.vicolparket.com
3 132 2.07% http://220.181.38.82/m
4 65 1.02% http://black-ass.assfuckdolls.com/black-ass
5 56 0.88% http://ass-parade.assfuckdolls.com/ass-parade
6 41 0.64% http://ass-fucking.assfuckdolls.com/ass-fucking
7 38 0.59% http://big-ass.assfuckdolls.com/big-ass
8 38 0.59% http://hot-ass.assfuckdolls.com/hot-ass
9 38 0.59% http://www.psoral.net
10 37 0.58% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
11 33 0.52% http://teen-ass.assfuckdolls.com/teen-ass
12 27 0.42% http://reality-kings.50milfs.com/
13 27 0.42% http://www.maturesexmilfs.com/mature-sex/
14 25 0.39% http://roundandbrownreview.info/
15 24 0.38% http://nice-ass.assfuckdolls.com/nice-ass
16 23 0.36% http://74.125.95.132/search
17 23 0.36% http://virb.com/viagrakaufen
18 18 0.28% http://sexy-ass.assfuckdolls.com/sexy-ass
19 18 0.28% http://virb.com/psoriasistreatment
20 18 0.28% http://www.facebook.com/pages/ntnyh/prqt/176592041579
21 14 0.22% http://forum.asian-power.info
22 8 0.13% http://images.google.dk/imgres
23 7 0.11% http://www.netvibes.com/zelnorm
24 5 0.08% http://curepsoriasistreatment.com
25 5 0.08% http://teensfromtokyo.21yold.com/
26 5 0.08% http://www.dizzler.com/player/podmini.swf
27 4 0.06% http://pornstars.name
28 4 0.06% http://tiny-tits.21yold.com/
29 4 0.06% http://www.deezer.com
30 4 0.06% http://www.google.dk/search

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 18.75% index of /billeder
2 2 12.50% banner
3 2 12.50% eyeapple
4 2 12.50% tapet
5 1 6.25% -inurl:htm -inurl:html intitle:index of last modified cocksucker.jpg site:
6 1 6.25% index ofbilleder server at ***.***.*** port 80
7 1 6.25% index ofimages server at ***.***.*** port 80
8 1 6.25% intitle:index of cocksucker
9 1 6.25% intitle:index.of.uploads.
10 1 6.25% min virkelighed
11 1 6.25% openwysiwyg modify table

Top 15 of 192 Total User Agents
# Hits User Agent
1 672 10.52% http://bimeon.dk/ vcrawler_BootV10.1.5_Link (http://www.openwebspider.org/)
2 670 10.49% http://bimeon.dk/ vcrawler_BootV10.1.5_Link
3 390 6.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 376 5.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 364 5.70% Googlebot-Image/1.0
6 342 5.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 263 4.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 228 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 223 3.49% MLBot (www.metadatalabs.com/mlbot)
10 220 3.44% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
11 162 2.54% Java/1.6.0
12 161 2.52% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
13 132 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 109 1.71% Java/1.6.0_17
15 108 1.69% Java/1.5.0_04

Usage by Country for December 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1896 29.69% 1450 32.75% 14906 18.72% Denmark
2 1698 26.59% 1071 24.19% 18062 22.68% Commercial (com)
3 999 15.64% 827 18.68% 22761 28.58% Unresolved/Unknown
4 566 8.86% 300 6.78% 1345 1.69% Netherlands
5 493 7.72% 316 7.14% 9982 12.53% Network (net)
6 317 4.96% 259 5.85% 3960 4.97% Non-Profit (org)
7 108 1.69% 108 2.44% 239 0.30% Israel
8 89 1.39% 59 1.33% 194 0.24% Germany
9 48 0.75% 48 1.08% 0 0.00% Generic Business (biz)
10 33 0.52% 22 0.50% 259 0.33% Russian Federation
11 32 0.50% 29 0.65% 325 0.41% Czech Republic
12 26 0.41% 26 0.59% 81 0.10% Singapore
13 26 0.41% 10 0.23% 178 0.22% United Kingdom
14 14 0.22% 14 0.32% 5243 6.58% China
15 11 0.17% 3 0.07% 1933 2.43% Belgium
16 10 0.16% 10 0.23% 120 0.15% Generic TLD (info)
17 7 0.11% 7 0.16% 20 0.02% India
18 6 0.09% 3 0.07% 13 0.02% Seychelles
19 2 0.03% 2 0.05% 6 0.01% Canada
20 1 0.02% 1 0.02% 3 0.00% Address Routing (arpa)
21 1 0.02% 0 0.00% 0 0.00% Luxembourg
22 1 0.02% 1 0.02% 2 0.00% Latvia
23 1 0.02% 1 0.02% 3 0.00% Poland
24 1 0.02% 1 0.02% 3 0.00% Sweden
25 1 0.02% 1 0.02% 2 0.00% Ukraine


Generated by Webalizer Version 2.20