Usage Statistics for minvirkelighed.dk

Summary by Month
Generated 05-Sep-2010 02:05 CEST

Usage summary for minvirkelighed.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 113 93 84 46 72 11490 234 423 466 569
Aug 2010 197 158 127 36 380 89610 1117 3954 4910 6130
Jul 2010 323 248 151 37 374 86292 1168 4702 7689 10035
Jun 2010 244 155 117 48 349 81135 1451 3524 4658 7340
May 2010 323 217 161 50 365 109730 1556 5018 6727 10014
Apr 2010 258 173 124 43 377 81698 1309 3734 5210 7741
Mar 2010 218 137 111 38 295 61086 1187 3450 4247 6779
Feb 2010 196 132 77 23 290 66036 645 2183 3716 5511
Jan 2010 220 150 102 25 269 93663 800 3177 4670 6835
2009
Dec 2009 206 142 113 31 301 79640 987 3505 4428 6387
Nov 2009 200 155 121 34 278 76164 1027 3653 4652 6008
Oct 2009 301 192 129 23 325 115571 721 4003 5969 9355
Sep 2009 134 102 84 19 290 62729 581 2531 3065 4037
Aug 2009 153 99 90 22 301 59150 691 2807 3083 4769
Jul 2009 228 166 93 20 250 93959 625 2910 5147 7091
Jun 2009 204 133 93 35 337 67915 1058 2808 4004 6126
May 2009 139 82 50 18 332 46847 586 1565 2547 4330
Apr 2009 94 68 32 19 227 39835 572 965 2055 2834
Mar 2009 158 142 31 17 295 67095 547 987 4408 4905
Feb 2009 176 157 30 19 284 56014 537 861 4416 4943
Jan 2009 159 144 52 19 334 55515 609 1618 4471 4958
2008
Dec 2008 227 207 44 19 359 79409 612 1388 6432 7044
Nov 2008 236 214 50 25 454 65004 765 1507 6421 7097
Totals 1645587 19385 61273 103391 140838


Generated by Webalizer Version 2.20