Usage Statistics for minvirkelighed.dk

Summary by Month
Generated 06-Feb-2012 02:04 CET

Usage summary for minvirkelighed.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 221 147 174 44 141 21910 264 1046 884 1330
Jan 2012 144 109 102 53 459 71811 1657 3163 3387 4492
2011
Dec 2011 157 113 106 50 480 61551 1550 3293 3507 4869
Nov 2011 459 362 210 54 457 180987 1626 6302 10864 13794
Oct 2011 192 130 134 60 472 114048 1861 4175 4049 5970
Sep 2011 415 246 256 37 330 146854 1114 7700 7406 12454
Aug 2011 697 193 254 38 389 254998 1198 7896 5994 21615
Jul 2011 355 140 209 26 230 213545 808 6505 4370 11013
Jun 2011 597 135 305 29 266 101001 891 9178 4064 17916
May 2011 534 116 369 37 239 58591 1167 11444 3609 16584
Apr 2011 619 158 517 55 284 81869 1662 15532 4749 18579
Mar 2011 575 132 506 49 273 95503 1538 15708 4105 17847
Feb 2011 429 155 304 37 374 109775 1063 8513 4347 12013
Jan 2011 476 194 139 38 397 147663 1205 4318 6016 14784
2010
Dec 2010 206 128 99 31 403 110777 982 3072 3969 6402
Nov 2010 170 124 101 38 414 100671 1154 3046 3747 5115
Oct 2010 116 81 72 29 331 56203 915 2250 2527 3602
Sep 2010 112 87 75 32 320 53713 985 2261 2636 3367
Aug 2010 197 158 127 36 380 89610 1117 3954 4910 6130
Jul 2010 323 248 151 37 374 86292 1168 4702 7689 10035
Jun 2010 244 155 117 48 349 81135 1451 3524 4658 7340
May 2010 323 217 161 50 365 109730 1556 5018 6727 10014
Apr 2010 258 173 124 43 377 81698 1309 3734 5210 7741
Mar 2010 218 137 111 38 295 61086 1187 3450 4247 6779
Feb 2010 196 132 77 23 290 66036 645 2183 3716 5511
Jan 2010 220 150 102 25 269 93663 800 3177 4670 6835
2009
Dec 2009 206 142 113 31 301 79640 987 3505 4428 6387
Nov 2009 200 155 121 34 278 76164 1027 3653 4652 6008
Oct 2009 301 192 129 23 325 115571 721 4003 5969 9355
Sep 2009 134 102 84 19 290 62729 581 2531 3065 4037
Aug 2009 153 99 90 22 301 59150 691 2807 3083 4769
Jul 2009 228 166 93 20 250 93959 625 2910 5147 7091
Jun 2009 204 133 93 35 337 67915 1058 2808 4004 6126
May 2009 139 82 50 18 332 46847 586 1565 2547 4330
Apr 2009 94 68 32 19 227 39835 572 965 2055 2834
Mar 2009 158 142 31 17 295 67095 547 987 4408 4905
Totals 3359625 38268 170878 161415 307973


Generated by Webalizer Version 2.20